S.No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | WTM HYTECH SCHOOL |
2 | AFFILIATION NO | 2131566 |
3 | SCHOOL CODE | 81333 |
4 | COMPLETE ADDRESS WITH PINCODE | Vill-Fatehpur Mafi, Joya-Sambhal Road, Amroha, Uttar Pradesh - 244221 |
5 | PRINCIPAL NAME & QUALIFICATION | MR. IMRAN KHAN (M.A, B.ED, MBA) |
6 | SCHOOL EMAIL ID | 81333@cbseshiksha.in, wtmschool@gmail.com |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | +91-941282390 |
S.NO. | DOCUMENTS | DOCUMENTS |
---|---|---|
1 | AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION
OF AFFILIATION, IF ANY |
CLICK HERE |
2 | RENEWAL OF SOCIETY | CLICK HERE |
3 | NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT |
CLICK HERE |
4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE |
|
5 | BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
CLICK HERE |
6 | FIRE SAFETY CERTIFICATE | CLICK HERE |
7 | D.E.O CERTIFICATE | CLICK HERE |
8 | WATER, HEALTH AND SANITATION CERTIFICATE | CLICK HERE |
S.NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | ANNUAL ACADEMIC CALANDER | CLICK HERE |
3 | SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | CLICK HERE |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABLE |
CLICK HERE |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020-21 | 28 | 28 | 100% | NA |
2 | 2019-20 | 40 | 30 | 75% | Pass |
3 | 2018-19 | 27 | 14 | 51.85% | Pass |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MR. IMRAN KHAN |
2 | TOTAL NO. OF TEACHERS - PGT - TGT - PRT |
0 05 08 |
3 | TEACHERS SECTION RATIO | 01:20 |
4 | DETAILS OF SPECIAL EDUCATOR | - |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | ANKIT GUPTA |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6170 sq. mtr. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 51.5 SQ. MTR. - 13 |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) |
COMPOSITE SCIENCE LAB - 1 25*25 SQ. FEET. COMPUTER LAB - 1 25*17 (IN FEET) LIBRARY - 1 60*15 (IN FEET) |
4 | INTERNET FACILITY ( Y / N) | YES |
5 | NO OF GIRLS TOILETS | 5 |
6 | NO. OF BOYS TOILETS | 5 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF
SCHOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
CLICK HERE |